Share:
| Target crop | Corn |
|---|---|
| Target Pests | Key pests: Wireworm (Agriotes sp), Cutworm (Agrotis sp), Local relevant pests: Corn fly (Geomyza tripunctata), Corn Root Worm (Diabrotica sp), Tanymechus, Grubs (Melolontha) |
| Active ingredient | Cyantraniliprole |
| Dose rate | 750 microgramme active ingredient per seed 96 ml / 80 MK 60 ml / 50 MKMaximum: 108 ml/ha |
| Formulation | 625 g/L FS |
| IRAC group | Group 28 Insecticide |
Lumiposa® has a strong toxicological and eco-toxicological profile. It selectively controls pests that feed on plant tissue. Lumiposa® oilseed rape seed treatments are unlikely to pose a risk to pollinators and beneficial arthropods due to the product’s toxicity profile in combination with low to no exposure levels.